Sales and Inventory History
February 03, 2008
Category - Residential / PropType: Single Family Detached / Area: 01, 02, 03, 04, 4E, 05, 5X, 61, 62, 63, 64
Month Year Monthly Sales Avg ListPrice Avg Sale Price % Diff Sell/list Avg DOM Curr Inventory Months Inventory
January 2006 317 $181,070 $178,567 98.62% 87 1942 6.13
February 2006 405 $165,453 $163,112 98.59% 78 1962 4.84
March 2006 526 $185,217 $182,902 98.75% 78 2016 3.83
April 2006 440 $190,312 $188,437 99.01% 74 2171 4.93
May 2006 574 $184,855 $182,631 98.80% 65 2220 3.87
June 2006 656 $205,246 $201,762 98.30% 62 2269 3.46
July 2006 612 $196,533 $194,298 98.86% 64 2341 3.83
August 2006 542 $186,808 $184,507 98.77% 111 2444 4.51
September 2006 524 $185,640 $183,153 98.66% 71 2496 4.76
October 2006 471 $189,214 $186,454 98.54% 149 2550 5.41
November 2006 430 $193,410 $191,347 98.93% 79 2498 5.81
December 2006 430 $200,002 $197,358 98.68% 77 2434 5.66
Total 5927 $188,647 $186,211 98.71% 82.9 2,279 4.75
January 2007 405 $190,686 $187,586 98.37% 85 2617 6.46
February 2007 441 $187,019 $184,583 98.70% 75 2658 6.03
March 2007 520 $193,553 $191,119 98.74% 92 2867 5.51
April 2007 481 $202,703 $199,731 98.53% 75 3023 6.28
May 2007 539 $195,600 $192,898 98.62% 76 3168 5.88
June 2007 610 $215,249 $211,931 98.46% 68 3250 5.33
July 2007 589 $213,734 $210,027 98.27% 71 3243 5.51
August 2007 566 $202,269 $199,638 98.70% 75 3282 5.8
September 2007 422 $205,484 $201,221 97.93% 81 3229 7.65
October 2007 443 $209,036 $205,492 98.30% 83 3119 7.04
November 2007 430 $218,904 $214,451 97.97% 91 2934 6.82
December 2007 370 $214,082 $210,608 98.38% 94 2739 7.4
Total 5816 $204,027 $200,774 98.41% 80.5 3,011 6.31
January 2008 266 $202,819 $198,339 97.79% 113 2709 10.18
Total 266 $202,819 $198,339 97.79% 113 2,709 10.18
Total 2006-2008 12009 $198,497 $195,108 98.29% 92 2,666 7
Note: The "Current Inventory" column reflects the number of active listings on the market on the 31st day of each Month.The "Months of Inventory" column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month’s rate of sale.

Exit Realty Research Park 6610 Old Madison Pike, Suite 107 Huntsville, AL 35806
Cell: Fax:

Results for You | Why Choose Me | Contact Us | Free Home Valuation | Office Listings | Search MLS | FSBO Legal Pitfalls | Video Tours | Local News | Huntsville Jobs | The Valley Blogger | Local Real Estate Stats | Lot & Land | Commercial Properties | Rental Properties | Get Pre-qualified | Inspection Tips | News | Real Estate Glossary | Home | Neighborhood Prices | Maximum Mortgage Calc | Rent vs Buy Calc | Mortgage Calculators | Request Industry Info | Your Dream Home | 9 Steps to Ownership Video | How to Sell Your Home | Staging Your Home2 | Buying Foreclosures/REO's

Copyright © 2008 Exit Realty Research Park
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.